⚖ Head to Head Comparison
Dell 16 Premium
dell
90
$1999-$2999
VS
TIE
Asus ZenBook Duo
ASUS
90
$2099
It's a Draw!
The Dell 16 Premium and Asus ZenBook Duo are evenly matched with identical Nerd Scores of 90. Based on 24 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ 3 publications reviewed both ✓ Based on 24 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Premium | Asus ZenBook Duo |
|---|---|---|
| Engadget | 79 | 90 |
| Stuff | 80 | 100 |
| Trusted Reviews | 90 | 90 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 79 | — |
| Expert Reviews | — | 100 |
| Gizmodo | — | 90 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Mashable | 82 | — |
| Notebookcheck Net | 90 | — |
| PCWorld | 60 | — |
| T3 | — | 80 |
| Techaeris | 97 | — |
| TechRadar | 90 | — |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Toms' Guide | 70 | — |
| Tomshardware | 70 | — |
⚙ Specifications Comparison
| Specification | Dell 16 Premium | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 16" | 14" |
| Display Type | OLED | OLED |
| Processor | Intel Core Ultra 7 255H Intel Core Ultra 9 285H | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 32GB,64GB | 32GB |
| Storage | 1TB,2TB | 1TB, 2TB |
| Graphics | RTX 5050,5060,5070 | Intel Arc |
| Battery | 99.5Whr | 99WHrs |
| Resolution | — | 3K (2880 x 1800) |





