⚖ Head to Head Comparison
Dell 16 Premium
dell
90
$1999-$2999
VS
+12
Dell 14 Premium
dell
78
$1,549-$2,949
Dell 16 Premium Dominates
The Dell 16 Premium crushes the competition with a massive 12-point advantage (90 vs 78). The consensus across 23 expert reviews is clear: the Dell 16 Premium is significantly superior.
💡 Our Take: The Dell 16 Premium is the obvious choice here.
✓ Dell 16 Premium scores 12 points higher ✓ 5 publications reviewed both ✓ Based on 23 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Premium | Dell 14 Premium |
|---|---|---|
| CNET | 79 | 72 |
| Engadget | 79 | 91 |
| PCWorld | 60 | 70 |
| Techaeris | 97 | 97 |
| TechRadar | 90 | 80 |
| ITPro | — | 60 |
| Lifehacker | — | 50 |
| Mashable | 82 | — |
| Notebookcheck | — | 90 |
| Notebookcheck Net | 90 | — |
| PCMag | — | 70 |
| Stuff | 80 | — |
| T3 | — | 80 |
| Tom's Guide | — | 80 |
| Toms' Guide | 70 | — |
| Tomshardware | 70 | — |
| Trusted Reviews | 90 | — |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | Dell 16 Premium | Dell 14 Premium |
|---|---|---|
| Screen Size | 16" | 14.5" |
| Display Type | OLED | OLED |
| Processor | Intel Core Ultra 7 255H Intel Core Ultra 9 285H | Intel Core Ultra 7 255H |
| RAM | 32GB,64GB | 16GB,32GB,64GB |
| Storage | 1TB,2TB | 512GB,1TB,2TB |
| Graphics | RTX 5050,5060,5070 | Inter Arc, RTX 4050 |
| Battery | 99.5Whr | 69.5Whr |
| Resolution | — | 2K |
| Refresh Rate | — | 120Hz |



