⚖ Head to Head Comparison
Dell 16 Premium
dell
90
$1999-$2999
VS
TIE
Lenovo Legion 5i Gen 10
lenovo
90
$1709
It's a Draw!
The Dell 16 Premium and Lenovo Legion 5i Gen 10 are evenly matched with identical Nerd Scores of 90. Based on 16 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ Based on 16 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell 16 Premium | Lenovo Legion 5i Gen 10 |
|---|---|---|
| CNET | 79 | 88 |
| PCWorld | 60 | 80 |
| CGM Tech | — | 90 |
| Engadget | 79 | — |
| Gadgetbyte | — | 80 |
| Mashable | 82 | — |
| Notebookcheck Net | 90 | — |
| Stuff | 80 | — |
| Techaeris | 97 | — |
| TechRadar | 90 | — |
| Tom's Guide | — | 90 |
| Toms' Guide | 70 | — |
| Tomshardware | 70 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Dell 16 Premium | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 16" | 15" |
| Display Type | OLED | OLED |
| Processor | Intel Core Ultra 7 255H Intel Core Ultra 9 285H | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 32GB,64GB | 16GB,32GB |
| Storage | 1TB,2TB | 512GB,1TB |
| Graphics | RTX 5050,5060,5070 | RTX 5050,5060,5070 |
| Battery | 99.5Whr | 80Wh |
| Resolution | — | 2560x1600 |
| Refresh Rate | — | 165Hz |




