⚖ Head to Head Comparison

Dell XPS 14 & 16 (2026)
dell
85
$1,699
VS
+7
Dell 14 Premium
dell
78
$1,549-$2,949
Dell XPS 14 & 16 (2026) Takes the Crown
The Dell XPS 14 & 16 (2026) delivers a notably superior experience with a commanding 7-point lead (85 vs 78). Across 20 expert reviews, critics consistently favor the Dell XPS 14 & 16 (2026).
💡 Our Take: Go with the Dell XPS 14 & 16 (2026) for the best experience. The Dell 14 Premium is only worth considering at a significant discount.
✓ Dell XPS 14 & 16 (2026) scores 7 points higher ✓ 6 publications reviewed both ✓ Based on 20 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell XPS 14 & 16 (2026) | Dell 14 Premium |
|---|---|---|
| CNET | 81 | 72 |
| Engadget | 86 | 91 |
| Notebookcheck | 86 | 90 |
| PCMag | 80 | 70 |
| PCWorld | 90 | 70 |
| Tom's Guide | 90 | 80 |
| ITPro | — | 60 |
| Lifehacker | — | 50 |
| T3 | — | 80 |
| Techaeris | — | 97 |
| TechRadar | — | 80 |
| Tom's Hardware | 80 | — |
| Wired | — | 60 |
| Xda-developers | 85 | — |
⚙ Specifications Comparison
| Specification | Dell XPS 14 & 16 (2026) | Dell 14 Premium |
|---|---|---|
| Screen Size | 14",16" | 14.5" |
| Display Type | OLED | OLED |
| Resolution | Non-Touch, 2K | 2K |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Intel Core Ultra 5 325 Intel Core Ultra X7 358H | Intel Core Ultra 7 255H |
| RAM | 16GB,32GB,64GB | 16GB,32GB,64GB |
| Storage | 512GB,1TB,2TB,4TB | 512GB,1TB,2TB |
| Graphics | Intel Graphics | Inter Arc, RTX 4050 |
| Battery | 70Whr | 69.5Whr |


