⚖ Head to Head Comparison

Dell XPS 14 & 16 (2026)
dell
85
$1,699
VS
+7
Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
Dell XPS 14 & 16 (2026) Takes the Crown
The Dell XPS 14 & 16 (2026) delivers a notably superior experience with a commanding 7-point lead (85 vs 78). Across 18 expert reviews, critics consistently favor the Dell XPS 14 & 16 (2026).
💡 Our Take: Go with the Dell XPS 14 & 16 (2026) for the best experience. The Lenovo ThinkBook Plus Gen 6 Rollable is only worth considering at a significant discount.
✓ Dell XPS 14 & 16 (2026) scores 7 points higher ✓ 4 publications reviewed both ✓ Based on 18 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell XPS 14 & 16 (2026) | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Notebookcheck | 86 | 84 |
| PCWorld | 90 | 90 |
| Tom's Hardware | 80 | 70 |
| Xda-developers | 85 | 75 |
| CNET | 81 | — |
| Engadget | 86 | — |
| Gizmodo | — | 70 |
| Livescience | — | 80 |
| PCMag | 80 | — |
| TechRadar | — | 90 |
| The Verge | — | 70 |
| Tom's Guide | 90 | — |
| Trusted Reviews | — | 80 |
| Wired | — | 70 |
⚙ Specifications Comparison
| Specification | Dell XPS 14 & 16 (2026) | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Screen Size | 14",16" | 14-16" |
| Display Type | OLED | OLED |
| Resolution | Non-Touch, 2K | 2000 x 1600 |
| Refresh Rate | 120Hz | 120Hz |
| Processor | Intel Core Ultra 5 325 Intel Core Ultra X7 358H | Intel Core Ultra 7 258V |
| RAM | 16GB,32GB,64GB | 32GB |
| Storage | 512GB,1TB,2TB,4TB | 1TB |
| Graphics | Intel Graphics | Intel Arc 140V |
| Battery | 70Whr | 66Wh |




