⚖ Head to Head Comparison

Dell XPS 14 & 16 (2026)
dell
85
$1,699
VS
+3
Apple MacBook Neo
Apple
88
$599-699
Apple MacBook Neo Has the Edge
The Apple MacBook Neo outperforms the Dell XPS 14 & 16 (2026) with a 3-point advantage (88 vs 85). Based on 23 expert reviews, the Apple MacBook Neo offers a measurably better experience.
💡 Our Take: The Apple MacBook Neo is the stronger choice unless the Dell XPS 14 & 16 (2026) has specific features you prioritize.
✓ Apple MacBook Neo scores 3 points higher ✓ 5 publications reviewed both ✓ Based on 23 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Dell XPS 14 & 16 (2026) | Apple MacBook Neo |
|---|---|---|
| CNET | 81 | 83 |
| Engadget | 86 | 90 |
| PCMag | 80 | 90 |
| PCWorld | 90 | 80 |
| Tom's Guide | 90 | 90 |
| Avforums | — | 95 |
| Gizmodo | — | 80 |
| Independent | — | 90 |
| Macworld | — | 80 |
| Mark Ellis Reviews | — | 100 |
| Mashable | — | 90 |
| Notebookcheck | 86 | — |
| Stuff | — | 95 |
| TechRadar | — | 90 |
| Tom's Hardware | 80 | — |
| Trusted Reviews | — | 90 |
| Wired | — | 70 |
| Xda-developers | 85 | — |
⚙ Specifications Comparison
| Specification | Dell XPS 14 & 16 (2026) | Apple MacBook Neo |
|---|---|---|
| Screen Size | 14",16" | 13 inches |
| Display Type | OLED | LED |
| Resolution | Non-Touch, 2K | 2408x1506 |
| Refresh Rate | 120Hz | — |
| Processor | Intel Core Ultra 5 325 Intel Core Ultra X7 358H | A18 Pro |
| RAM | 16GB,32GB,64GB | 8GB |
| Storage | 512GB,1TB,2TB,4TB | 256GB,512GB |
| Graphics | Intel Graphics | — |
| Battery | 70Whr | 36.5Wh |




