⚖ Head to Head Comparison

Earfun Air Pro 4 Plus Reviews
earfun
87
$99.99
VS
+5_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Has the Edge
The Bose QuietComfort Ultra Earbuds (2nd Gen) outperforms the Earfun Air Pro 4 Plus Reviews with a 5-point advantage (92 vs 87). Based on 21 expert reviews, the Bose QuietComfort Ultra Earbuds (2nd Gen) offers a measurably better experience.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the stronger choice unless the Earfun Air Pro 4 Plus Reviews has specific features you prioritize.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 5 points higher ✓ Based on 21 expert reviews
Based on 1 shared reviewers plus individual reviews (21 total).
📈 Score Breakdown by Publication
| Publication | Earfun Air Pro 4 Plus Reviews | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| TechRadar | 80 | 100 |
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| CNET | 89 | — |
| Cult of Mac | 90 | — |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Mark Ellis Reviews | — | 90 |
| PCMag | — | 90 |
| Scarbir | 90 | — |
| Sounds Guys | — | 78 |
| SoundsGuys | 82 | — |
| Stuff | — | 100 |
| The Verge | — | 90 |
| Tom's Guide | 90 | — |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Earfun Air Pro 4 Plus Reviews | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | 12 hrs (buds) 54 hrs (case) | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 6 | 5.3 |
| Water Resistance | IP55 | IPX4 |




