⚖ Head to Head Comparison

EarFun Clip
earfun
74
$69
VS
+18_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Dominates
The Bose QuietComfort Ultra Earbuds (2nd Gen) crushes the competition with a massive 18-point advantage (92 vs 74). The consensus across 20 expert reviews is clear: the Bose QuietComfort Ultra Earbuds (2nd Gen) is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the obvious choice here.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 18 points higher ✓ Based on 20 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | EarFun Clip | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 80 | 90 |
| Trusted Reviews | 70 | 100 |
| Appleinsider | — | 90 |
| Cult of Mac | 70 | — |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Hifi Oasis | 70 | — |
| Mark Ellis Reviews | — | 90 |
| PCMag | — | 90 |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| TechRadar | — | 100 |
| The Verge | — | 90 |
| Tom's Guide | 80 | — |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | EarFun Clip | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | 60mAh Buds 490mAh Case | — |
| Noise Cancelling | No | Yes |
| Bluetooth | 6.0 | 5.3 |
| Water Resistance | IP55 | IPX4 |




