⚖ Head to Head Comparison

EarFun Clip
earfun
74
$69
VS
+6
Huawei FreeClip 2
huawei
80
£179.99
Huawei FreeClip 2 Takes the Crown
The Huawei FreeClip 2 delivers a notably superior experience with a commanding 6-point lead (80 vs 74). Across 12 expert reviews, critics consistently favor the Huawei FreeClip 2.
💡 Our Take: Go with the Huawei FreeClip 2 for the best experience. The EarFun Clip is only worth considering at a significant discount.
✓ Huawei FreeClip 2 scores 6 points higher ✓ Based on 12 expert reviews
Based on 1 shared reviewers plus individual reviews (12 total).
📈 Score Breakdown by Publication
| Publication | EarFun Clip | Huawei FreeClip 2 |
|---|---|---|
| Trusted Reviews | 70 | 84 |
| Android Central | 80 | — |
| Canbuyornot | — | 90 |
| Cult of Mac | 70 | — |
| Headphonecheck | — | 90 |
| Hifi Oasis | 70 | — |
| Mark Ellis Reviews | — | 80 |
| PhoneArena | — | 70 |
| SoundGuys | — | 75 |
| TechRadar | — | 70 |
| Tom's Guide | 80 | — |
⚙ Specifications Comparison
| Specification | EarFun Clip | Huawei FreeClip 2 |
|---|---|---|
| Battery | 60mAh Buds 490mAh Case | Buds:60mAh Case:537mAh |
| Noise Cancelling | No | Yes |
| Bluetooth | 6.0 | 6.0 |
| Water Resistance | IP55 | Buds:IP57 Case:IP54 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

