⚖ Head to Head Comparison

Framework Laptop 16 (2025)
framework
79
$1,499
VS
+11
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Dominates
The Asus ZenBook Duo crushes the competition with a massive 11-point advantage (90 vs 79). The consensus across 19 expert reviews is clear: the Asus ZenBook Duo is significantly superior.
💡 Our Take: The Asus ZenBook Duo is the obvious choice here.
✓ Asus ZenBook Duo scores 11 points higher ✓ 3 publications reviewed both ✓ Based on 19 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Framework Laptop 16 (2025) | Asus ZenBook Duo |
|---|---|---|
| Gizmodo | 80 | 90 |
| Tom's Guide | 90 | 90 |
| Tom's Hardware | 70 | 80 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| IGN | — | 80 |
| Itpro | — | 100 |
| PCGamer | 73 | — |
| PCMag | 90 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| The Verge | — | 80 |
| Trusted Reviews | — | 90 |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Framework Laptop 16 (2025) | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 16" | 14" |
| Resolution | 2560x1600 | 3K (2880 x 1800) |
| Refresh Rate | 165Hz | — |
| Processor | AMD Ryzen AI 7 350 Ryzen™ AI 9 HX 370 | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | up to 96GB | 32GB |
| Storage | up to 8TB | 1TB, 2TB |
| Graphics | NVIDIA 5070 AMD RX 7700S | Intel Arc |
| Battery | 85Wh | 99WHrs |
| Display Type | — | OLED |




