⚖ Head to Head Comparison
Samsung Galaxy S25 FE
Samsung
79
$649
VS
+1iPhone Air
Apple
78
$999
Razor-Thin Margin
The Samsung Galaxy S25 FE barely edges out the iPhone Air by just 1 point (79 vs 78). With such a slim margin across 25 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Samsung Galaxy S25 FE scores 1 points higher ✓ 5 publications reviewed both ✓ Based on 25 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy S25 FE | iPhone Air |
|---|---|---|
| CNET | 75 | 86 |
| Engadget | 69 | 86 |
| Stuff | 80 | 80 |
| TechRadar | 70 | 80 |
| Tom's Guide | 70 | 70 |
| 91Mobiles | 80 | — |
| Android Authority | 80 | — |
| Android Central | — | 70 |
| Apple Insider | — | 80 |
| Geek Culture | — | 79 |
| Gizmodo | — | 80 |
| GSM Arena | — | 80 |
| GSMArena | 84 | — |
| IGN | — | 80 |
| Notebook Check | 86 | — |
| PCMag | 80 | — |
| PhoneArena | 72 | — |
| Tech Advisor | 90 | — |
| The Verge | — | 70 |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy S25 FE | iPhone Air |
|---|---|---|
| Screen Size | 6.7" | 6.1 inches |
| Display Type | AMOLEX 2X | Super Retina XDR display |
| Resolution | 2340 x 1080 | 2736x1260 |
| Processor | Exynos 2400 | A15 Bionic |
| RAM | 8GB | 12GB |
| Storage | 126GB, 256GB | 256GB, 512GB, 1TB |
| Battery | 4900mAh | 3149mAh |
| Water Resistance | IP68 | IP68 |





