⚖ Head to Head Comparison
Samsung Galaxy S25 FE
Samsung
79
$649
VS
+6
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
Samsung Galaxy S25 FE Takes the Crown
The Samsung Galaxy S25 FE delivers a notably superior experience with a commanding 6-point lead (79 vs 73). Across 19 expert reviews, critics consistently favor the Samsung Galaxy S25 FE.
💡 Our Take: Go with the Samsung Galaxy S25 FE for the best experience. The Xiaomi Redmi Note 15 Pro+ is only worth considering at a significant discount.
✓ Samsung Galaxy S25 FE scores 6 points higher ✓ 4 publications reviewed both ✓ Based on 19 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Samsung Galaxy S25 FE | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 84 | 80 |
| PhoneArena | 72 | 65 |
| Stuff | 80 | 60 |
| Tech Advisor | 90 | 70 |
| 91Mobiles | 80 | — |
| Android Authority | 80 | — |
| Androidguys | — | 82 |
| CGM Tech | — | 80 |
| CNET | 75 | — |
| Engadget | 69 | — |
| Notebook Check | 86 | — |
| PCMag | 80 | — |
| TechRadar | 70 | — |
| Tom's Guide | 70 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Samsung Galaxy S25 FE | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.7" | 6.83" |
| Display Type | AMOLEX 2X | AMOLED |
| Resolution | 2340 x 1080 | 1280 x 2772 |
| Processor | Exynos 2400 | Snapdragon 7s Gen 4 |
| RAM | 8GB | 8GB,12GB |
| Storage | 126GB, 256GB | 256GB, 512GB |
| Battery | 4900mAh | 6500mAh |
| Water Resistance | IP68 | IP68/IP69 |





