⚖ Head to Head Comparison

Garmin Forerunner 570
garmin
80
$549.99
VS
+9
Amazfit Active 3 Premium
89
$169
Amazfit Active 3 Premium Takes the Crown
The Amazfit Active 3 Premium delivers a notably superior experience with a commanding 9-point lead (89 vs 80). Across 12 expert reviews, critics consistently favor the Amazfit Active 3 Premium.
💡 Our Take: Go with the Amazfit Active 3 Premium for the best experience. The Garmin Forerunner 570 is only worth considering at a significant discount.
✓ Amazfit Active 3 Premium scores 9 points higher ✓ Based on 12 expert reviews
Based on 1 shared reviewers plus individual reviews (12 total).
📈 Score Breakdown by Publication
| Publication | Garmin Forerunner 570 | Amazfit Active 3 Premium |
|---|---|---|
| Women's Running | 90 | 90 |
| Android Authority | 60 | — |
| Android Central | 80 | — |
| LifeHacker | 90 | — |
| RunToTheFinish | — | 85 |
| TechRadar | 80 | — |
| Tom's Guide | — | 90 |
| Toms' Guide | 80 | — |
| Wearable | 80 | — |
| Woman&Home | — | 90 |
⚙ Specifications Comparison
| Specification | Garmin Forerunner 570 | Amazfit Active 3 Premium |
|---|---|---|
| Screen Size | 42mm,47mm | 1.32-inch |
| Display Type | AMOLED | AMOLED |
| Battery | 11 days | Up to 12 days/365 mAh |
| Water Resistance | 5ATM | 5 ATM |
| Storage | — | 4GB |
| Bluetooth | — | 5.3 |



