⚖ Head to Head Comparison

Garmin Forerunner 570
garmin
80
$549.99
VS
+9
Apple Watch SE 3
Apple
89
$249
Apple Watch SE 3 Takes the Crown
The Apple Watch SE 3 delivers a notably superior experience with a commanding 9-point lead (89 vs 80). Across 17 expert reviews, critics consistently favor the Apple Watch SE 3.
💡 Our Take: Go with the Apple Watch SE 3 for the best experience. The Garmin Forerunner 570 is only worth considering at a significant discount.
✓ Apple Watch SE 3 scores 9 points higher ✓ Based on 17 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Garmin Forerunner 570 | Apple Watch SE 3 |
|---|---|---|
| TechRadar | 80 | 90 |
| Android Authority | 60 | — |
| Android Central | 80 | — |
| Cult of Mac | — | 100 |
| Engadget | — | 90 |
| Geek Culture | — | 88 |
| LifeHacker | 90 | — |
| Macworld | — | 90 |
| PC Mag | — | 80 |
| Telegraph | — | 90 |
| The Verge | — | 90 |
| Tom's Guide | — | 80 |
| Toms' Guide | 80 | — |
| Wearable | 80 | — |
| Women's Running | 90 | — |
⚙ Specifications Comparison
| Specification | Garmin Forerunner 570 | Apple Watch SE 3 |
|---|---|---|
| Screen Size | 42mm,47mm | — |
| Display Type | AMOLED | — |
| Battery | 11 days | — |
| Water Resistance | 5ATM | — |




