⚖ Head to Head Comparison

Garmin Forerunner 570
garmin
80
$549.99
VS
+5
Huawei Watch Ultimate 2
huawei
85
£799-£899
Huawei Watch Ultimate 2 Has the Edge
The Huawei Watch Ultimate 2 outperforms the Garmin Forerunner 570 with a 5-point advantage (85 vs 80). Based on 13 expert reviews, the Huawei Watch Ultimate 2 offers a measurably better experience.
💡 Our Take: The Huawei Watch Ultimate 2 is the stronger choice unless the Garmin Forerunner 570 has specific features you prioritize.
✓ Huawei Watch Ultimate 2 scores 5 points higher ✓ Based on 13 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Garmin Forerunner 570 | Huawei Watch Ultimate 2 |
|---|---|---|
| Android Authority | 60 | 90 |
| TechRadar | 80 | 90 |
| Android Central | 80 | — |
| LifeHacker | 90 | — |
| PhoneArena | — | 85 |
| T3 | — | 80 |
| Toms' Guide | 80 | — |
| Trusted Reviews | — | 80 |
| Wearable | 80 | — |
| Women's Running | 90 | — |
⚙ Specifications Comparison
| Specification | Garmin Forerunner 570 | Huawei Watch Ultimate 2 |
|---|---|---|
| Screen Size | 42mm,47mm | 47.8mm,48.5mm |
| Display Type | AMOLED | AMOLED |
| Battery | 11 days | up to11days power saver mode |
| Water Resistance | 5ATM | 20ATM,IP69 |
| Bluetooth | — | 5.2 |





