⚖ Head to Head Comparison
Google Pixel 10 Pro
84
$999
VS
+4
Nothing Phone 3
Nothing
80
$799
Google Pixel 10 Pro Has the Edge
The Google Pixel 10 Pro outperforms the Nothing Phone 3 with a 4-point advantage (84 vs 80). Based on 30 expert reviews, the Google Pixel 10 Pro offers a measurably better experience.
💡 Our Take: The Google Pixel 10 Pro is the stronger choice unless the Nothing Phone 3 has specific features you prioritize.
✓ Google Pixel 10 Pro scores 4 points higher ✓ 6 publications reviewed both ✓ Based on 30 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Google Pixel 10 Pro | Nothing Phone 3 |
|---|---|---|
| Android Authority | 100 | 90 |
| Android Central | 80 | 70 |
| Engadget | 94 | 81 |
| Gizmodo | 80 | 80 |
| TechRadar | 80 | 80 |
| Wired | 80 | 70 |
| Android Headlines | 80 | — |
| Androidpolice | — | 75 |
| CNET | 85 | — |
| Digital Camera World | 90 | — |
| Digital Trends | 80 | — |
| GSMArena | — | 84 |
| How-To Geek | 80 | — |
| IGN | — | 70 |
| Markellisreviews | — | 90 |
| Mashable | 92 | — |
| PCMag | — | 90 |
| Pocket-Lint | 80 | — |
| Powerup-gaming | — | 80 |
| Techadvisor | — | 80 |
| The Verge | 80 | — |
| Theguardian | — | 80 |
| Tom's Guide | 80 | — |
| Trust Reviews | 80 | — |
⚙ Specifications Comparison
| Specification | Google Pixel 10 Pro | Nothing Phone 3 |
|---|---|---|
| Screen Size | 6.3" | 6.67" |
| Display Type | OLED | AMOLED |
| Resolution | 1280 x 2856 | 1260x2800 |
| Processor | Google Tensor G5 | Snapdragon 8s Gen 4 |
| RAM | 16GB | 12/16GB |
| Storage | 128GB,256GB, 512GB,1TB | 256/512GB |
| Battery | 4870 mAh | 5,150mAh |
| Water Resistance | IP68 | IP68 |




