⚖ Head to Head Comparison
Google Pixel 10 Pro XL
86
$999
VS
+2iPhone 17 Pro
Apple
87
$1099
Razor-Thin Margin
The iPhone 17 Pro barely edges out the Google Pixel 10 Pro XL by just 2 points (87 vs 86). With such a slim margin across 34 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ iPhone 17 Pro scores 2 points higher ✓ 11 publications reviewed both ✓ Based on 34 expert reviews
High confidence verdict: 11 publications reviewed both products directly.
📈 Score Breakdown by Publication
| Publication | Google Pixel 10 Pro XL | iPhone 17 Pro |
|---|---|---|
| Android Authority | 100 | 90 |
| Android Central | 80 | 90 |
| CNET | 85 | 92 |
| Engadget | 94 | 93 |
| Gizmodo | 80 | 90 |
| GSMArena | 88 | 88 |
| PCMag | 80 | 80 |
| Tech Advisor | 90 | 80 |
| TechRadar | 90 | 90 |
| Tom's Guide | 80 | 80 |
| Wired | 80 | 90 |
| Android Headlines | 80 | — |
| Android Police | 90 | — |
| Digital Camera World | 80 | — |
| Digital Trends | 90 | — |
| Geek Culture | 81 | — |
| How-To Geek | 80 | — |
| Notebook Check | 88 | — |
| NotebookCheck | — | 90 |
| Pocket-Lint | — | 90 |
| T3 | 100 | — |
| The Verge | — | 80 |
| Trusted Reviews | 80 | — |
⚙ Specifications Comparison
| Specification | Google Pixel 10 Pro XL | iPhone 17 Pro |
|---|---|---|
| Screen Size | 6.8" | 6.3" |
| Display Type | OLED | OLED |
| Resolution | 1344 x 2992 | 2622x1206 |
| Processor | Google Tensor G5 | A19 Pro |
| RAM | 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB 1TB |
| Battery | 5200mAh | 4252mAh |
| Water Resistance | IP68 | IP68 |




