⚖ Head to Head Comparison
Google Pixel Watch 4
86
$349-$499
VS
+2Google Pixel 10 Pro
84
$999
Google Pixel Watch 4 Has the Edge
The Google Pixel Watch 4 outperforms the Google Pixel 10 Pro with a 2-point advantage (86 vs 84). Based on 29 expert reviews, the Google Pixel Watch 4 offers a measurably better experience.
💡 Our Take: The Google Pixel Watch 4 is the stronger choice unless the Google Pixel 10 Pro has specific features you prioritize.
✓ Google Pixel Watch 4 scores 2 points higher ✓ 8 publications reviewed both ✓ Based on 29 expert reviews
8 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Google Pixel Watch 4 | Google Pixel 10 Pro |
|---|---|---|
| Android Authority | 100 | 100 |
| Android Central | 90 | 80 |
| Android Headlines | 90 | 80 |
| Engadget | 86 | 94 |
| TechRadar | 90 | 80 |
| The Verge | 80 | 80 |
| Tom's Guide | 90 | 80 |
| Wired | 80 | 80 |
| Alex Reviews Tech | 80 | — |
| CNET | — | 85 |
| Digital Camera World | — | 90 |
| Digital Trends | — | 80 |
| Gizmodo | — | 80 |
| How-To Geek | — | 80 |
| Mashable | — | 92 |
| PCMag | 80 | — |
| Phone Arena | 85 | — |
| Pocket-Lint | — | 80 |
| Trust Reviews | — | 80 |
| Wearable | 90 | — |
| Woman&Home | 80 | — |
⚙ Specifications Comparison
| Specification | Google Pixel Watch 4 | Google Pixel 10 Pro |
|---|---|---|
| Screen Size | 41mm, 44mm | 6.3" |
| Display Type | AMOLED LTPO | OLED |
| Battery | 325mAh,455mAh | 4870 mAh |
| Bluetooth | 6.0 | — |
| Water Resistance | IP68 | IP68 |
| Resolution | — | 1280 x 2856 |
| Processor | — | Google Tensor G5 |
| RAM | — | 16GB |
| Storage | — | 128GB,256GB, 512GB,1TB |





