⚖ Head to Head Comparison

Hisense U65QF
hisense
82
$799.99-$3,499.99
VS
+14
Philips OLED910
Philips
96
UK £2,199- £3,399
Philips OLED910 Dominates
The Philips OLED910 crushes the competition with a massive 14-point advantage (96 vs 82). The consensus across 10 expert reviews is clear: the Philips OLED910 is significantly superior.
💡 Our Take: The Philips OLED910 is the obvious choice here.
✓ Philips OLED910 scores 14 points higher ✓ Based on 10 expert reviews
Based on 1 shared reviewers plus individual reviews (10 total).
📈 Score Breakdown by Publication
| Publication | Hisense U65QF | Philips OLED910 |
|---|---|---|
| TechRadar | 80 | 100 |
| AVForums | — | 95 |
| Choose Tv | — | 85 |
| HomeTheaterReview | 80 | — |
| PCMag | 90 | — |
| Rtings | 72 | — |
| T3 | — | 100 |
| Tom's Guide | 90 | — |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Hisense U65QF | Philips OLED910 |
|---|---|---|
| Screen Size | 55", 65", 75" 85", 100" | 65, 77" |
| Display Type | Mini-LED | OLED (Primary RGB Tandem) |
| Resolution | 4K | 4K |
| Refresh Rate | 144Hz | 144Hz |
| HDR Support | Dolby Vision IQ HDR10+, HDR10, HLG | HDR10, Dolby Vision, HDR10+,HLG |
| Processor | — | P5 Gen 9 AI processor |



