⚖ Head to Head Comparison

Hisense U7Q Pro
hisense
83
£699 - £2,499
VS
+0
Hisense U65QF
hisense
82
$799.99-$3,499.99
Razor-Thin Margin
The Hisense U7Q Pro barely edges out the Hisense U65QF by just 0 points (83 vs 82). With such a slim margin across 10 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Hisense U7Q Pro scores 0 points higher ✓ Based on 10 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Hisense U7Q Pro | Hisense U65QF |
|---|---|---|
| Avforums | 80 | — |
| Choose Tv | 74 | — |
| Expert Reviews | 80 | — |
| HomeTheaterReview | — | 80 |
| PCMag | — | 90 |
| Rtings | — | 72 |
| TechRadar | — | 80 |
| Tom's Guide | — | 90 |
| Trusted Reviews | 100 | — |
| What Hi-Fi | 80 | — |
⚙ Specifications Comparison
| Specification | Hisense U7Q Pro | Hisense U65QF |
|---|---|---|
| Screen Size | 55",65",75",85",100" | 55", 65", 75" 85", 100" |
| Display Type | MiniLED | Mini-LED |
| Resolution | 4K | 4K |
| Refresh Rate | 165Hz | 144Hz |
| HDR Support | HDR10, HLG, Dolby Vision, HDR10+ | Dolby Vision IQ HDR10+, HDR10, HLG |


