⚖ Head to Head Comparison

Hisense U7Q Pro
hisense
83
£699 - £2,499
VS
+13
Philips OLED910
Philips
96
UK £2,199- £3,399
Philips OLED910 Dominates
The Philips OLED910 crushes the competition with a massive 13-point advantage (96 vs 83). The consensus across 10 expert reviews is clear: the Philips OLED910 is significantly superior.
💡 Our Take: The Philips OLED910 is the obvious choice here.
✓ Philips OLED910 scores 13 points higher ✓ Based on 10 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Hisense U7Q Pro | Philips OLED910 |
|---|---|---|
| Avforums | 80 | 95 |
| Choose Tv | 74 | 85 |
| Expert Reviews | 80 | — |
| T3 | — | 100 |
| TechRadar | — | 100 |
| Trusted Reviews | 100 | — |
| What Hi-Fi | 80 | — |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Hisense U7Q Pro | Philips OLED910 |
|---|---|---|
| Screen Size | 55",65",75",85",100" | 65, 77" |
| Display Type | MiniLED | OLED (Primary RGB Tandem) |
| Resolution | 4K | 4K |
| Refresh Rate | 165Hz | 144Hz |
| HDR Support | HDR10, HLG, Dolby Vision, HDR10+ | HDR10, Dolby Vision, HDR10+,HLG |
| Processor | — | P5 Gen 9 AI processor |



