⚖ Head to Head Comparison

HONOR Magic V5
honor
87
$1,799
VS
+1
iQOO 15
iqoo
89
₹ 76,999.00
Razor-Thin Margin
The iQOO 15 barely edges out the HONOR Magic V5 by just 1 point (89 vs 87). With such a slim margin across 25 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ iQOO 15 scores 1 points higher ✓ Based on 25 expert reviews
Based on 1 shared reviewers plus individual reviews (25 total).
📈 Score Breakdown by Publication
| Publication | HONOR Magic V5 | iQOO 15 |
|---|---|---|
| GSMArena | 90 | 88 |
| 91Mobiles | — | 82 |
| Android Central | 90 | — |
| Android Headlines | 100 | — |
| Android Police | 85 | — |
| Beebom | — | 95 |
| Digital Camera World | 90 | — |
| Digital Trends | 90 | — |
| editorji | — | 90 |
| Expert Reviews | 80 | — |
| Express | 80 | — |
| Gadgets360 | — | 90 |
| Mark Ellis Reviews | 90 | — |
| Neowin | 85 | — |
| Notebook Check | 88 | — |
| Pocket Tactics | 90 | — |
| Smartprix | — | 86 |
| Stuff | 100 | — |
| T3 | 80 | — |
| Tech Advisor | 90 | — |
| TechRadar | 90 | — |
| The Verge | 70 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | HONOR Magic V5 | iQOO 15 |
|---|---|---|
| Screen Size | 6.43",7.95" | 6.85" |
| Display Type | AMOLED | AMOLED |
| Resolution | 2172x2352 | 3168 x1440 |
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB, 16GB | 12GB,16GB |
| Storage | 256GB, 512GB, 1TB | 256GB,512GB |
| Battery | 5820mAh | 7000mAh; |
| Water Resistance | IP59 | — |




