⚖ Head to Head Comparison

HONOR Magic V5
honor
87
$1,799
VS
+15
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
HONOR Magic V5 Dominates
The HONOR Magic V5 crushes the competition with a massive 15-point advantage (87 vs 73). The consensus across 25 expert reviews is clear: the HONOR Magic V5 is significantly superior.
💡 Our Take: The HONOR Magic V5 is the obvious choice here.
✓ HONOR Magic V5 scores 15 points higher ✓ 3 publications reviewed both ✓ Based on 25 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | HONOR Magic V5 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 90 | 80 |
| Stuff | 100 | 60 |
| Tech Advisor | 90 | 70 |
| Android Central | 90 | — |
| Android Headlines | 100 | — |
| Android Police | 85 | — |
| Androidguys | — | 82 |
| CGM Tech | — | 80 |
| Digital Camera World | 90 | — |
| Digital Trends | 90 | — |
| Expert Reviews | 80 | — |
| Express | 80 | — |
| Mark Ellis Reviews | 90 | — |
| Neowin | 85 | — |
| Notebook Check | 88 | — |
| PhoneArena | — | 65 |
| Pocket Tactics | 90 | — |
| T3 | 80 | — |
| TechRadar | 90 | — |
| The Verge | 70 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | HONOR Magic V5 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.43",7.95" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Resolution | 2172x2352 | 1280 x 2772 |
| Processor | Snapdragon 8 Elite | Snapdragon 7s Gen 4 |
| RAM | 12GB, 16GB | 8GB,12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Battery | 5820mAh | 6500mAh |
| Water Resistance | IP59 | IP68/IP69 |





