⚖ Head to Head Comparison

HP EliteBook X G1a
hp
82
$2629
VS
+8
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 8-point lead (90 vs 82). Across 22 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The HP EliteBook X G1a is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 8 points higher ✓ Based on 22 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | HP EliteBook X G1a | Asus ZenBook Duo |
|---|---|---|
| Gizmodo | 80 | 90 |
| Trusted Reviews | 90 | 90 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 73 | — |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Laptop Mag | 80 | — |
| PCMag | 90 | — |
| Pcworld | 70 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| TechRadar | 80 | — |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Windowscentral | 80 | — |
| Xda-developers | 90 | — |
⚙ Specifications Comparison
| Specification | HP EliteBook X G1a | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 14" | 14" |
| Display Type | IPS | OLED |
| Resolution | 1920 x 1200 2880 x 1800 | 3K (2880 x 1800) |
| Processor | Ryzen AI 5 PRO 340 Ryzen AI 7 PRO 360 Ryzen AI 9 HX PRO 375 | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,32GB,64GB | 32GB |
| Storage | 512GB,1TB,2TB | 1TB, 2TB |
| Graphics | Radeon 890M | Intel Arc |
| Battery | 74.5 Wh | 99WHrs |





