⚖ Head to Head Comparison

HP EliteBook X G1a
hp
82
$2629
VS
+3
Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
Lenovo Legion Pro 7i Gen 10 Has the Edge
The Lenovo Legion Pro 7i Gen 10 outperforms the HP EliteBook X G1a with a 3-point advantage (85 vs 82). Based on 20 expert reviews, the Lenovo Legion Pro 7i Gen 10 offers a measurably better experience.
💡 Our Take: The Lenovo Legion Pro 7i Gen 10 is the stronger choice unless the HP EliteBook X G1a has specific features you prioritize.
✓ Lenovo Legion Pro 7i Gen 10 scores 3 points higher ✓ 4 publications reviewed both ✓ Based on 20 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | HP EliteBook X G1a | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| PCMag | 90 | 70 |
| Pcworld | 70 | 90 |
| TechRadar | 80 | 80 |
| Xda-developers | 90 | 80 |
| CGM Tech | — | 85 |
| CNET | 73 | — |
| Gizmodo | 80 | — |
| Laptop Mag | 80 | — |
| NotebookCheck | — | 88 |
| Pcgamer | — | 87 |
| Techaeris | — | 94 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | 90 | — |
| Windows Central | — | 90 |
| Windowscentral | 80 | — |
⚙ Specifications Comparison
| Specification | HP EliteBook X G1a | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Screen Size | 14" | 16" |
| Display Type | IPS | OLED |
| Resolution | 1920 x 1200 2880 x 1800 | 2560 x 1600 |
| Processor | Ryzen AI 5 PRO 340 Ryzen AI 7 PRO 360 Ryzen AI 9 HX PRO 375 | Intel Core Ultra 9 275HX |
| RAM | 16GB,32GB,64GB | 32GB, 64GB |
| Storage | 512GB,1TB,2TB | 1TB, 2TB |
| Graphics | Radeon 890M | RTX 5070 TI RTX 5080 RTX 5090 |
| Battery | 74.5 Wh | 99Wh |
| Refresh Rate | — | 240Hz |



