⚖ Head to Head Comparison

Huawei FreeBuds Pro 5
huawei
85
$209–$229
VS
+7_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Takes the Crown
The Bose QuietComfort Ultra Earbuds (2nd Gen) delivers a notably superior experience with a commanding 7-point lead (92 vs 85). Across 20 expert reviews, critics consistently favor the Bose QuietComfort Ultra Earbuds (2nd Gen).
💡 Our Take: Go with the Bose QuietComfort Ultra Earbuds (2nd Gen) for the best experience. The Huawei FreeBuds Pro 5 is only worth considering at a significant discount.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 7 points higher ✓ Based on 20 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Huawei FreeBuds Pro 5 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Stuff | 60 | 100 |
| TechRadar | 100 | 100 |
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Mark Ellis Reviews | — | 90 |
| PCMag | — | 90 |
| PhoneArena | 82 | — |
| Soundguys | 81 | — |
| Sounds Guys | — | 78 |
| T3 | 100 | — |
| The Verge | — | 90 |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Huawei FreeBuds Pro 5 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Buds:9hrs Case:38hr | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 6.0 | 5.3 |
| Water Resistance | IP57 buds, IP54 case | IPX4 |




