⚖ Head to Head Comparison

Huawei FreeClip 2
huawei
80
£179.99
VS
+12_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Dominates
The Bose QuietComfort Ultra Earbuds (2nd Gen) crushes the competition with a massive 12-point advantage (92 vs 80). The consensus across 22 expert reviews is clear: the Bose QuietComfort Ultra Earbuds (2nd Gen) is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the obvious choice here.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 12 points higher ✓ 3 publications reviewed both ✓ Based on 22 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Huawei FreeClip 2 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Mark Ellis Reviews | 80 | 90 |
| TechRadar | 70 | 100 |
| Trusted Reviews | 84 | 100 |
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| Canbuyornot | 90 | — |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Headphonecheck | 90 | — |
| PCMag | — | 90 |
| PhoneArena | 70 | — |
| SoundGuys | 75 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| The Verge | — | 90 |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Huawei FreeClip 2 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Buds:60mAh Case:537mAh | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 6.0 | 5.3 |
| Water Resistance | Buds:IP57 Case:IP54 | IPX4 |




