⚖ Head to Head Comparison

Huawei FreeClip 2
huawei
80
£179.99
VS
+13
Bowers & Wilkins Px7 S3
Bowers & Wilkins
93
$479
Bowers & Wilkins Px7 S3 Dominates
The Bowers & Wilkins Px7 S3 crushes the competition with a massive 13-point advantage (93 vs 80). The consensus across 21 expert reviews is clear: the Bowers & Wilkins Px7 S3 is significantly superior.
💡 Our Take: The Bowers & Wilkins Px7 S3 is the obvious choice here.
✓ Bowers & Wilkins Px7 S3 scores 13 points higher ✓ Based on 21 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Huawei FreeClip 2 | Bowers & Wilkins Px7 S3 |
|---|---|---|
| SoundGuys | 75 | 90 |
| TechRadar | 70 | 100 |
| Android Central | — | 80 |
| Avforums | — | 90 |
| Canbuyornot | 90 | — |
| Engadget | — | 83 |
| Headphonecheck | 90 | — |
| Hometheaterreview | — | 90 |
| Macworld | — | 100 |
| Mark Ellis Reviews | 80 | — |
| Markellisreviews | — | 90 |
| Mashable | — | 90 |
| PhoneArena | 70 | — |
| Stuff Tv | — | 100 |
| T3 | — | 100 |
| Techaeris | — | 95 |
| Tom's Guide | — | 90 |
| Trusted Reviews | 84 | — |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Huawei FreeClip 2 | Bowers & Wilkins Px7 S3 |
|---|---|---|
| Battery | Buds:60mAh Case:537mAh | Up to 30hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 6.0 | 5.3 |
| Water Resistance | Buds:IP57 Case:IP54 | — |


_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

