⚖ Head to Head Comparison

Huawei FreeClip 2
huawei
80
£179.99
VS
+3
Nothing Headphone 1
Nothing
83
$299
Nothing Headphone 1 Has the Edge
The Nothing Headphone 1 outperforms the Huawei FreeClip 2 with a 3-point advantage (83 vs 80). Based on 16 expert reviews, the Nothing Headphone 1 offers a measurably better experience.
💡 Our Take: The Nothing Headphone 1 is the stronger choice unless the Huawei FreeClip 2 has specific features you prioritize.
✓ Nothing Headphone 1 scores 3 points higher ✓ Based on 16 expert reviews
Based on 1 shared reviewers plus individual reviews (16 total).
📈 Score Breakdown by Publication
| Publication | Huawei FreeClip 2 | Nothing Headphone 1 |
|---|---|---|
| SoundGuys | 75 | 90 |
| Android Authority | — | 90 |
| Android Central | — | 70 |
| Canbuyornot | 90 | — |
| CNET | — | 82 |
| Headphonecheck | 90 | — |
| Mark Ellis Reviews | 80 | — |
| Markellisreviews | — | 90 |
| PhoneArena | 70 | — |
| Recordingnow | — | 91 |
| TechRadar | 70 | — |
| The Guardian | — | 70 |
| The Verge | — | 70 |
| Trusted Reviews | 84 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Huawei FreeClip 2 | Nothing Headphone 1 |
|---|---|---|
| Battery | Buds:60mAh Case:537mAh | Up to 80hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 6.0 | 5.3 |
| Water Resistance | Buds:IP57 Case:IP54 | IP52 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

