⚖ Head to Head Comparison

Huawei FreeClip 2
huawei
80
£179.99
VS
+8
Samsung Galaxy Buds3 FE
Samsung
72
$149
Huawei FreeClip 2 Takes the Crown
The Huawei FreeClip 2 delivers a notably superior experience with a commanding 8-point lead (80 vs 72). Across 12 expert reviews, critics consistently favor the Huawei FreeClip 2.
💡 Our Take: Go with the Huawei FreeClip 2 for the best experience. The Samsung Galaxy Buds3 FE is only worth considering at a significant discount.
✓ Huawei FreeClip 2 scores 8 points higher ✓ Based on 12 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Huawei FreeClip 2 | Samsung Galaxy Buds3 FE |
|---|---|---|
| Canbuyornot | 90 | — |
| CNET | — | 81 |
| Gizmodo | — | 60 |
| Headphonecheck | 90 | — |
| Mark Ellis Reviews | 80 | — |
| PhoneArena | 70 | — |
| Scarbir | — | 60 |
| SoundGuys | 75 | — |
| Sounds Guys | — | 77 |
| TechRadar | 70 | — |
| Trusted Reviews | 84 | — |
| Wired | — | 80 |
⚙ Specifications Comparison
| Specification | Huawei FreeClip 2 | Samsung Galaxy Buds3 FE |
|---|---|---|
| Battery | Buds:60mAh Case:537mAh | Buds:53mAh Case:513mAH |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 6.0 | 5.4 |
| Water Resistance | Buds:IP57 Case:IP54 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

