⚖ Head to Head Comparison

Huawei FreeClip 2
huawei
80
£179.99
VS
+2
Soundcore Sleep A30
anker
82
$229
Soundcore Sleep A30 Has the Edge
The Soundcore Sleep A30 outperforms the Huawei FreeClip 2 with a 2-point advantage (82 vs 80). Based on 15 expert reviews, the Soundcore Sleep A30 offers a measurably better experience.
💡 Our Take: The Soundcore Sleep A30 is the stronger choice unless the Huawei FreeClip 2 has specific features you prioritize.
✓ Soundcore Sleep A30 scores 2 points higher ✓ Based on 15 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Huawei FreeClip 2 | Soundcore Sleep A30 |
|---|---|---|
| SoundGuys | 75 | 74 |
| Trusted Reviews | 84 | 100 |
| Androidguys | — | 78 |
| Canbuyornot | 90 | — |
| Headphonecheck | 90 | — |
| Mark Ellis Reviews | 80 | — |
| Mashable | — | 86 |
| PhoneArena | 70 | — |
| Standard Co Uk | — | 80 |
| Techaeris | — | 90 |
| TechRadar | 70 | — |
| The Verge | — | 70 |
| Tom's Guide | — | 80 |
⚙ Specifications Comparison
| Specification | Huawei FreeClip 2 | Soundcore Sleep A30 |
|---|---|---|
| Battery | Buds:60mAh Case:537mAh | Up to 9hrs 45hrs w/case |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 6.0 | 5.4 |
| Water Resistance | Buds:IP57 Case:IP54 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
