⚖ Head to Head Comparison

HUAWEI MatePad Pro 12.2 (2025)
huawei
76
$1,099.99
VS
+13
Apple iPad Pro M5
Apple
89
$999
Apple iPad Pro M5 Dominates
The Apple iPad Pro M5 crushes the competition with a massive 13-point advantage (89 vs 76). The consensus across 21 expert reviews is clear: the Apple iPad Pro M5 is significantly superior.
💡 Our Take: The Apple iPad Pro M5 is the obvious choice here.
✓ Apple iPad Pro M5 scores 13 points higher ✓ Based on 21 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | HUAWEI MatePad Pro 12.2 (2025) | Apple iPad Pro M5 |
|---|---|---|
| Android Headlines | 80 | — |
| CNET | — | 88 |
| Engadget | — | 85 |
| Expert Reviews | 60 | — |
| Express | — | 90 |
| Gizmodo | — | 70 |
| GSMArena | 80 | — |
| Mashable | — | 92 |
| Notebook Check | — | 90 |
| Notebookcheck Net | 85 | — |
| PCMag | — | 70 |
| Phone Arena | — | 84 |
| PhoneArena | 75 | — |
| Stuff | — | 100 |
| T3 | — | 100 |
| Tech Advisor | — | 90 |
| Tech Guide | — | 100 |
| TechRadar | — | 90 |
| The Verge | — | 90 |
| Tom's Guide | — | 90 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | HUAWEI MatePad Pro 12.2 (2025) | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 12.2" | 11,13" |
| Display Type | OLED | OLED |
| Resolution | 2800 x 1840 | 2420x1668 |
| Processor | Kirin T92A | Apple M5 |
| RAM | 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB,512GB,1TB | 256GB,512GB 1TB,2TB |
| Battery | 10,100mAh | 31.29Wh, 38.99Wh |
| Water Resistance | — | N/A |





