⚖ Head to Head Comparison

HUAWEI MatePad Pro 12.2 (2025)
huawei
76
$1,099.99
VS
+4
Huawei FreeClip 2
huawei
80
£179.99
Huawei FreeClip 2 Has the Edge
The Huawei FreeClip 2 outperforms the HUAWEI MatePad Pro 12.2 (2025) with a 4-point advantage (80 vs 76). Based on 12 expert reviews, the Huawei FreeClip 2 offers a measurably better experience.
💡 Our Take: The Huawei FreeClip 2 is the stronger choice unless the HUAWEI MatePad Pro 12.2 (2025) has specific features you prioritize.
✓ Huawei FreeClip 2 scores 4 points higher ✓ Based on 12 expert reviews
Based on 1 shared reviewers plus individual reviews (12 total).
📈 Score Breakdown by Publication
| Publication | HUAWEI MatePad Pro 12.2 (2025) | Huawei FreeClip 2 |
|---|---|---|
| PhoneArena | 75 | 70 |
| Android Headlines | 80 | — |
| Canbuyornot | — | 90 |
| Expert Reviews | 60 | — |
| GSMArena | 80 | — |
| Headphonecheck | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Notebookcheck Net | 85 | — |
| SoundGuys | — | 75 |
| TechRadar | — | 70 |
| Trusted Reviews | — | 84 |
⚙ Specifications Comparison
| Specification | HUAWEI MatePad Pro 12.2 (2025) | Huawei FreeClip 2 |
|---|---|---|
| Screen Size | 12.2" | — |
| Display Type | OLED | — |
| Resolution | 2800 x 1840 | — |
| Processor | Kirin T92A | — |
| RAM | 12GB, 16GB | — |
| Storage | 256GB,512GB,1TB | — |
| Battery | 10,100mAh | Buds:60mAh Case:537mAh |
| Noise Cancelling | — | Yes |
| Bluetooth | — | 6.0 |
| Water Resistance | — | Buds:IP57 Case:IP54 |





_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)