⚖ Head to Head Comparison

HUAWEI MatePad Pro 12.2 (2025)
huawei
76
$1,099.99
VS
+3
Poco Pad X1
poco
79
$349
Poco Pad X1 Has the Edge
The Poco Pad X1 outperforms the HUAWEI MatePad Pro 12.2 (2025) with a 3-point advantage (79 vs 76). Based on 10 expert reviews, the Poco Pad X1 offers a measurably better experience.
💡 Our Take: The Poco Pad X1 is the stronger choice unless the HUAWEI MatePad Pro 12.2 (2025) has specific features you prioritize.
✓ Poco Pad X1 scores 3 points higher ✓ Based on 10 expert reviews
Based on 1 shared reviewers plus individual reviews (10 total).
📈 Score Breakdown by Publication
| Publication | HUAWEI MatePad Pro 12.2 (2025) | Poco Pad X1 |
|---|---|---|
| PhoneArena | 75 | 66 |
| Android Headlines | 80 | — |
| Expert Reviews | 60 | — |
| GSMArena | 80 | — |
| Mypitshop | — | 83 |
| Notebookcheck | — | 78 |
| Notebookcheck Net | 85 | — |
| TechRadar | — | 80 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | HUAWEI MatePad Pro 12.2 (2025) | Poco Pad X1 |
|---|---|---|
| Screen Size | 12.2" | 11.2" |
| Display Type | OLED | LCD |
| Resolution | 2800 x 1840 | 3200 x 2136 |
| Processor | Kirin T92A | Snapdragon 7+ Gen 3 |
| RAM | 12GB, 16GB | 8GB |
| Storage | 256GB,512GB,1TB | 256GB,512GB |
| Battery | 10,100mAh | 8850mAh |





