⚖ Head to Head Comparison

Huawei Watch GT Runner 2
huawei
77
£349
VS
+11
Apple Watch SE 3
Apple
89
$249
Apple Watch SE 3 Dominates
The Apple Watch SE 3 crushes the competition with a massive 11-point advantage (89 vs 77). The consensus across 16 expert reviews is clear: the Apple Watch SE 3 is significantly superior.
💡 Our Take: The Apple Watch SE 3 is the obvious choice here.
✓ Apple Watch SE 3 scores 11 points higher ✓ Based on 16 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Huawei Watch GT Runner 2 | Apple Watch SE 3 |
|---|---|---|
| Android Authority | 80 | — |
| Cult of Mac | — | 100 |
| Engadget | — | 90 |
| Expert Reviews | 80 | — |
| Geek Culture | — | 88 |
| Macworld | — | 90 |
| PC Mag | — | 80 |
| Stuff | 95 | — |
| Tech Advisor | 80 | — |
| TechRadar | — | 90 |
| Telegraph | — | 90 |
| The Verge | — | 90 |
| the5krunner | 87 | — |
| Tom's Guide | — | 80 |
| Trusted Reviews | 80 | — |
| Wareable | 40 | — |
⚙ Specifications Comparison
| Specification | Huawei Watch GT Runner 2 | Apple Watch SE 3 |
|---|---|---|
| Screen Size | 1.32" | — |
| Display Type | AMOLED | — |
| Battery | Up to 72hrs | — |
| Bluetooth | 6.0 | — |
| Water Resistance | 5 ATM, IP69 | — |





