⚖ Head to Head Comparison

Huawei Watch Ultimate 2
huawei
85
£799-£899
VS
+4
Apple Watch SE 3
Apple
89
$249
Apple Watch SE 3 Has the Edge
The Apple Watch SE 3 outperforms the Huawei Watch Ultimate 2 with a 4-point advantage (89 vs 85). Based on 14 expert reviews, the Apple Watch SE 3 offers a measurably better experience.
💡 Our Take: The Apple Watch SE 3 is the stronger choice unless the Huawei Watch Ultimate 2 has specific features you prioritize.
✓ Apple Watch SE 3 scores 4 points higher ✓ Based on 14 expert reviews
Based on 1 shared reviewers plus individual reviews (14 total).
📈 Score Breakdown by Publication
| Publication | Huawei Watch Ultimate 2 | Apple Watch SE 3 |
|---|---|---|
| TechRadar | 90 | 90 |
| Android Authority | 90 | — |
| Cult of Mac | — | 100 |
| Engadget | — | 90 |
| Geek Culture | — | 88 |
| Macworld | — | 90 |
| PC Mag | — | 80 |
| PhoneArena | 85 | — |
| T3 | 80 | — |
| Telegraph | — | 90 |
| The Verge | — | 90 |
| Tom's Guide | — | 80 |
| Trusted Reviews | 80 | — |
⚙ Specifications Comparison
| Specification | Huawei Watch Ultimate 2 | Apple Watch SE 3 |
|---|---|---|
| Screen Size | 47.8mm,48.5mm | — |
| Display Type | AMOLED | — |
| Battery | up to11days power saver mode | — |
| Bluetooth | 5.2 | — |
| Water Resistance | 20ATM,IP69 | — |





