⚖ Head to Head Comparison
Apple iPhone 17 Pro Max
Apple
88
1199
VS
+2
Samsung Galaxy S26 Ultra
Samsung
90
$1299
Razor-Thin Margin
The Samsung Galaxy S26 Ultra barely edges out the Apple iPhone 17 Pro Max by just 2 points (90 vs 88). With such a slim margin across 23 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Samsung Galaxy S26 Ultra scores 2 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPhone 17 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Engadget | 93 | 90 |
| PCMag | 80 | 80 |
| TechRadar | 90 | 90 |
| Tom's Guide | 90 | 90 |
| Android Headlines | — | 90 |
| CNET | — | 80 |
| Digitial Camera World | 90 | — |
| Gizmodo | 90 | — |
| GSMArena | — | 90 |
| IGN | 80 | — |
| Independent | — | 90 |
| Indian Express | — | 90 |
| ITPro | — | 100 |
| Mashable | — | 92 |
| PhoneArena | — | 81 |
| Stuff | — | 95 |
| T3 | — | 100 |
| Tech Advisor | — | 90 |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Screen Size | 6.9 | 6.9" |
| Display Type | OLED | AMOLED |
| Resolution | 2868x1320 | 1440x3120 |
| Processor | A19 Pro | — |
| RAM | 12GB | 12GB,16GB |
| Storage | 256GB, 512GB, 1TB | 256GB,512GB,1TB |
| Battery | 5088mAh | 5000mAh |
| Water Resistance | IP68 | IP68 |





