⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+0
Apple MacBook Pro M5
Apple
87
$1699
Razor-Thin Margin
The iPhone 17 Pro barely edges out the Apple MacBook Pro M5 by just 0 points (87 vs 87). With such a slim margin across 24 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ iPhone 17 Pro scores 0 points higher ✓ 6 publications reviewed both ✓ Based on 24 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | Apple MacBook Pro M5 |
|---|---|---|
| CNET | 92 | 86 |
| Gizmodo | 90 | 80 |
| NotebookCheck | 90 | 90 |
| PCMag | 80 | 90 |
| Tom's Guide | 80 | 90 |
| Wired | 90 | 80 |
| Android Authority | 90 | — |
| Android Central | 90 | — |
| CGMTech | — | 85 |
| Engadget | 93 | — |
| GSMArena | 88 | — |
| Macworld | — | 80 |
| Pocket-Lint | 90 | — |
| Tech Advisor | 80 | — |
| TechRadar | 90 | — |
| The Verge | 80 | — |
| Tom's Hardware | — | 90 |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | Apple MacBook Pro M5 |
|---|---|---|
| Screen Size | 6.3" | 14.2",16.2" |
| Display Type | OLED | Liquid Retina XDR |
| Resolution | 2622x1206 | 3024x1964 3456x2234 |
| Processor | A19 Pro | Apple M5 Pro, Apple M5 Max, Apple M5 Pro Max |
| RAM | 8GB | 16GB,32GB,64GB,128GB |
| Storage | 256GB, 512GB 1TB | 1TB,2TB,4TB,8TB |
| Battery | 4252mAh | 72.4 WHr, 100WHr |
| Water Resistance | IP68 | — |
| Refresh Rate | — | 120Hz |




