⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+1
Apple Watch Series 11
Apple
86
$399
Razor-Thin Margin
The iPhone 17 Pro barely edges out the Apple Watch Series 11 by just 1 point (87 vs 86). With such a slim margin across 28 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ iPhone 17 Pro scores 1 points higher ✓ 6 publications reviewed both ✓ Based on 28 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | Apple Watch Series 11 |
|---|---|---|
| PCMag | 80 | 90 |
| Tech Advisor | 80 | 90 |
| TechRadar | 90 | 80 |
| The Verge | 80 | 80 |
| Tom's Guide | 80 | 90 |
| Wired | 90 | 90 |
| Android Authority | 90 | — |
| Android Central | 90 | — |
| Androidpolice | — | 90 |
| Cgmagonline | — | 90 |
| CNET | 92 | — |
| Engadget | 93 | — |
| Gadgets360 | — | 90 |
| Gizmodo | 90 | — |
| GSMArena | 88 | — |
| Macworld | — | 80 |
| Mashable | — | 90 |
| NotebookCheck | 90 | — |
| Pocket-Lint | 90 | — |
| T3 | — | 80 |
| Wifihifi | — | 80 |
| Womanandhome | — | 90 |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | Apple Watch Series 11 |
|---|---|---|
| Screen Size | 6.3" | 42mm, 46mm |
| Display Type | OLED | OLED |
| Resolution | 2622x1206 | — |
| Processor | A19 Pro | — |
| RAM | 8GB | — |
| Storage | 256GB, 512GB 1TB | — |
| Battery | 4252mAh | Up to 24hrs |
| Water Resistance | IP68 | IP6X |
| Bluetooth | — | 5.3 |





