⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+9iPhone Air
Apple
78
$999
iPhone 17 Pro Takes the Crown
The iPhone 17 Pro delivers a notably superior experience with a commanding 9-point lead (87 vs 78). Across 26 expert reviews, critics consistently favor the iPhone 17 Pro.
💡 Our Take: Go with the iPhone 17 Pro for the best experience. The iPhone Air is only worth considering at a significant discount.
✓ iPhone 17 Pro scores 9 points higher ✓ 7 publications reviewed both ✓ Based on 26 expert reviews
7 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | iPhone Air |
|---|---|---|
| Android Central | 90 | 70 |
| CNET | 92 | 86 |
| Engadget | 93 | 86 |
| Gizmodo | 90 | 80 |
| TechRadar | 90 | 80 |
| The Verge | 80 | 70 |
| Tom's Guide | 80 | 70 |
| Android Authority | 90 | — |
| Apple Insider | — | 80 |
| Geek Culture | — | 79 |
| GSM Arena | — | 80 |
| GSMArena | 88 | — |
| IGN | — | 80 |
| NotebookCheck | 90 | — |
| PCMag | 80 | — |
| Pocket-Lint | 90 | — |
| Stuff | — | 80 |
| Tech Advisor | 80 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | iPhone Air |
|---|---|---|
| Screen Size | 6.3" | 6.1 inches |
| Display Type | OLED | Super Retina XDR display |
| Resolution | 2622x1206 | 2736x1260 |
| Processor | A19 Pro | A15 Bionic |
| RAM | 8GB | 12GB |
| Storage | 256GB, 512GB 1TB | 256GB, 512GB, 1TB |
| Battery | 4252mAh | 3149mAh |
| Water Resistance | IP68 | IP68 |




