⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+1
iQOO 15
iqoo
89
₹ 76,999.00
Razor-Thin Margin
The iQOO 15 barely edges out the iPhone 17 Pro by just 1 point (89 vs 87). With such a slim margin across 20 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ iQOO 15 scores 1 points higher ✓ Based on 20 expert reviews
Based on 1 shared reviewers plus individual reviews (20 total).
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | iQOO 15 |
|---|---|---|
| GSMArena | 88 | 88 |
| 91Mobiles | — | 82 |
| Android Authority | 90 | — |
| Android Central | 90 | — |
| Beebom | — | 95 |
| CNET | 92 | — |
| editorji | — | 90 |
| Engadget | 93 | — |
| Gadgets360 | — | 90 |
| Gizmodo | 90 | — |
| NotebookCheck | 90 | — |
| PCMag | 80 | — |
| Pocket-Lint | 90 | — |
| Smartprix | — | 86 |
| Tech Advisor | 80 | — |
| TechRadar | 90 | — |
| The Verge | 80 | — |
| Tom's Guide | 80 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | iQOO 15 |
|---|---|---|
| Screen Size | 6.3" | 6.85" |
| Display Type | OLED | AMOLED |
| Resolution | 2622x1206 | 3168 x1440 |
| Processor | A19 Pro | Snapdragon 8 Elite Gen 5 |
| RAM | 8GB | 12GB,16GB |
| Storage | 256GB, 512GB 1TB | 256GB,512GB |
| Battery | 4252mAh | 7000mAh; |
| Water Resistance | IP68 | — |




