⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+7
Nothing Phone 3
Nothing
80
$799
iPhone 17 Pro Takes the Crown
The iPhone 17 Pro delivers a notably superior experience with a commanding 7-point lead (87 vs 80). Across 28 expert reviews, critics consistently favor the iPhone 17 Pro.
💡 Our Take: Go with the iPhone 17 Pro for the best experience. The Nothing Phone 3 is only worth considering at a significant discount.
✓ iPhone 17 Pro scores 7 points higher ✓ 8 publications reviewed both ✓ Based on 28 expert reviews
8 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | Nothing Phone 3 |
|---|---|---|
| Android Authority | 90 | 90 |
| Android Central | 90 | 70 |
| Engadget | 93 | 81 |
| Gizmodo | 90 | 80 |
| GSMArena | 88 | 84 |
| PCMag | 80 | 90 |
| TechRadar | 90 | 80 |
| Wired | 90 | 70 |
| Androidpolice | — | 75 |
| CNET | 92 | — |
| IGN | — | 70 |
| Markellisreviews | — | 90 |
| NotebookCheck | 90 | — |
| Pocket-Lint | 90 | — |
| Powerup-gaming | — | 80 |
| Tech Advisor | 80 | — |
| Techadvisor | — | 80 |
| The Verge | 80 | — |
| Theguardian | — | 80 |
| Tom's Guide | 80 | — |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | Nothing Phone 3 |
|---|---|---|
| Screen Size | 6.3" | 6.67" |
| Display Type | OLED | AMOLED |
| Resolution | 2622x1206 | 1260x2800 |
| Processor | A19 Pro | Snapdragon 8s Gen 4 |
| RAM | 8GB | 12/16GB |
| Storage | 256GB, 512GB 1TB | 256/512GB |
| Battery | 4252mAh | 5,150mAh |
| Water Resistance | IP68 | IP68 |





