⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+3
RedMagic 11 Air
redmagic
84
$499
iPhone 17 Pro Has the Edge
The iPhone 17 Pro outperforms the RedMagic 11 Air with a 3-point advantage (87 vs 84). Based on 21 expert reviews, the iPhone 17 Pro offers a measurably better experience.
💡 Our Take: The iPhone 17 Pro is the stronger choice unless the RedMagic 11 Air has specific features you prioritize.
✓ iPhone 17 Pro scores 3 points higher ✓ Based on 21 expert reviews
Based on 1 shared reviewers plus individual reviews (21 total).
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | RedMagic 11 Air |
|---|---|---|
| GSMArena | 88 | 82 |
| Android Authority | 90 | — |
| Android Central | 90 | — |
| Cgmagonline | — | 90 |
| CNET | 92 | — |
| Engadget | 93 | — |
| Gamesradar | — | 80 |
| Gizmodo | 90 | — |
| Neowin | — | 80 |
| NotebookCheck | 90 | — |
| PCMag | 80 | — |
| Pocket-Lint | 90 | — |
| Pocketgamer | — | 90 |
| Pockettactics | — | 80 |
| Tech Advisor | 80 | — |
| TechRadar | 90 | — |
| The Verge | 80 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | — | 86 |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | RedMagic 11 Air |
|---|---|---|
| Screen Size | 6.3" | 6.8" |
| Display Type | OLED | OLED |
| Resolution | 2622x1206 | 2688 x 1216, 144Hz |
| Processor | A19 Pro | Snapdragon 8 Elite |
| RAM | 8GB | 12GB,16GB |
| Storage | 256GB, 512GB 1TB | 256GB,512GB |
| Battery | 4252mAh | 7000mAh |
| Water Resistance | IP68 | IP54 |





