⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+1
Samsung Galaxy S26 Ultra
Samsung
89
$1299
Razor-Thin Margin
The Samsung Galaxy S26 Ultra barely edges out the iPhone 17 Pro by just 1 point (89 vs 87). With such a slim margin across 33 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Samsung Galaxy S26 Ultra scores 1 points higher ✓ 9 publications reviewed both ✓ Based on 33 expert reviews
9 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Android Authority | 90 | 90 |
| CNET | 92 | 80 |
| Engadget | 93 | 90 |
| GSMArena | 88 | 90 |
| PCMag | 80 | 80 |
| Tech Advisor | 80 | 90 |
| TechRadar | 90 | 90 |
| Tom's Guide | 80 | 90 |
| Wired | 90 | 80 |
| Android Central | 90 | — |
| Android Headlines | — | 90 |
| Android Police | — | 80 |
| CGMTech | — | 85 |
| Gizmodo | 90 | — |
| Independent | — | 90 |
| Indian Express | — | 90 |
| ITPro | — | 100 |
| Mashable | — | 92 |
| NotebookCheck | 90 | — |
| PhoneArena | — | 81 |
| Pocket-Lint | 90 | — |
| Stuff | — | 95 |
| T3 | — | 100 |
| The Verge | 80 | — |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Screen Size | 6.3" | 6.9" |
| Display Type | OLED | AMOLED |
| Resolution | 2622x1206 | 1440x3120 |
| Processor | A19 Pro | — |
| RAM | 8GB | 12GB,16GB |
| Storage | 256GB, 512GB 1TB | 256GB,512GB,1TB |
| Battery | 4252mAh | 5000mAh |
| Water Resistance | IP68 | IP68 |





