⚖ Head to Head Comparison
iPhone 17 Pro
Apple
87
$1099
VS
+15
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
iPhone 17 Pro Dominates
The iPhone 17 Pro crushes the competition with a massive 15-point advantage (87 vs 73). The consensus across 20 expert reviews is clear: the iPhone 17 Pro is significantly superior.
💡 Our Take: The iPhone 17 Pro is the obvious choice here.
✓ iPhone 17 Pro scores 15 points higher ✓ Based on 20 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone 17 Pro | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 88 | 80 |
| Tech Advisor | 80 | 70 |
| Android Authority | 90 | — |
| Android Central | 90 | — |
| Androidguys | — | 82 |
| CGM Tech | — | 80 |
| CNET | 92 | — |
| Engadget | 93 | — |
| Gizmodo | 90 | — |
| NotebookCheck | 90 | — |
| PCMag | 80 | — |
| PhoneArena | — | 65 |
| Pocket-Lint | 90 | — |
| Stuff | — | 60 |
| TechRadar | 90 | — |
| The Verge | 80 | — |
| Tom's Guide | 80 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | iPhone 17 Pro | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.3" | 6.83" |
| Display Type | OLED | AMOLED |
| Resolution | 2622x1206 | 1280 x 2772 |
| Processor | A19 Pro | Snapdragon 7s Gen 4 |
| RAM | 8GB | 8GB,12GB |
| Storage | 256GB, 512GB 1TB | 256GB, 512GB |
| Battery | 4252mAh | 6500mAh |
| Water Resistance | IP68 | IP68/IP69 |





