⚖ Head to Head Comparison
Apple iPhone 17e
77
$599
VS
+0
Samsung Galaxy S26 Plus
Samsung
77
$1,099.99
Razor-Thin Margin
The Samsung Galaxy S26 Plus barely edges out the Apple iPhone 17e by just 0 points (77 vs 77). With such a slim margin across 11 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Samsung Galaxy S26 Plus scores 0 points higher ✓ Based on 11 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPhone 17e | Samsung Galaxy S26 Plus |
|---|---|---|
| Tom's Guide | 80 | 80 |
| Wired | 70 | 70 |
| Android Headlines | — | 90 |
| Express | — | 80 |
| Gizmodo | 80 | — |
| GSMArena | — | 4 |
| PhoneArena | — | 77 |
| Tech Aadvisor | — | 80 |
| The Verge | — | 70 |
⚙ Specifications Comparison
| Specification | Apple iPhone 17e | Samsung Galaxy S26 Plus |
|---|---|---|
| Processor | A19 chip | Snapdragon 8 Elite Gen 5 |
| Storage | 256 GB | 256GB/512GB |
| Battery | day-long battery life | 4,900mAh |
| Screen Size | — | 6.7" |
| Display Type | — | AMOLED |
| Resolution | — | 3120 x 1440 120Hz |
| RAM | — | 12GB |





