⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+0
Apple iPhone 17e
Apple
79
$599
Razor-Thin Margin
The Apple iPhone 17e barely edges out the iPhone Air by just 0 points (79 vs 78). With such a slim margin across 23 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple iPhone 17e scores 0 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone Air | Apple iPhone 17e |
|---|---|---|
| Engadget | 86 | 80 |
| Gizmodo | 80 | 80 |
| The Verge | 70 | 70 |
| Tom's Guide | 70 | 80 |
| Android Central | 70 | — |
| Apple Insider | 80 | — |
| AV Forums | — | 80 |
| CNET | 86 | — |
| Geek Culture | 79 | — |
| GSM Arena | 80 | — |
| IGN | 80 | — |
| Independent | — | 80 |
| PCMag | — | 80 |
| Stuff | 80 | — |
| Tech Advisor | — | 80 |
| TechRadar | 80 | — |
| Telegraph | — | 80 |
| Wired | — | 70 |
⚙ Specifications Comparison
| Specification | iPhone Air | Apple iPhone 17e |
|---|---|---|
| Screen Size | 6.1 inches | 6.1" |
| Display Type | Super Retina XDR display | XDR OLED |
| Resolution | 2736x1260 | 2532x1170 |
| Processor | A15 Bionic | Apple A19 |
| RAM | 12GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 256GB,512GB |
| Battery | 3149mAh | Up to 26hrs |
| Water Resistance | IP68 | IP68 |




