⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+10
iQOO 15
iqoo
89
₹ 76,999.00
iQOO 15 Dominates
The iQOO 15 crushes the competition with a massive 10-point advantage (89 vs 78). The consensus across 18 expert reviews is clear: the iQOO 15 is significantly superior.
💡 Our Take: The iQOO 15 is the obvious choice here.
✓ iQOO 15 scores 10 points higher ✓ Based on 18 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | iPhone Air | iQOO 15 |
|---|---|---|
| 91Mobiles | — | 82 |
| Android Central | 70 | — |
| Apple Insider | 80 | — |
| Beebom | — | 95 |
| CNET | 86 | — |
| editorji | — | 90 |
| Engadget | 86 | — |
| Gadgets360 | — | 90 |
| Geek Culture | 79 | — |
| Gizmodo | 80 | — |
| GSM Arena | 80 | — |
| GSMArena | — | 88 |
| IGN | 80 | — |
| Smartprix | — | 86 |
| Stuff | 80 | — |
| TechRadar | 80 | — |
| The Verge | 70 | — |
| Tom's Guide | 70 | — |
⚙ Specifications Comparison
| Specification | iPhone Air | iQOO 15 |
|---|---|---|
| Screen Size | 6.1 inches | 6.85" |
| Display Type | Super Retina XDR display | AMOLED |
| Resolution | 2736x1260 | 3168 x1440 |
| Processor | A15 Bionic | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB | 12GB,16GB |
| Storage | 256GB, 512GB, 1TB | 256GB,512GB |
| Battery | 3149mAh | 7000mAh; |
| Water Resistance | IP68 | — |




