⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+2
Nothing Phone 3
Nothing
80
$799
Razor-Thin Margin
The Nothing Phone 3 barely edges out the iPhone Air by just 2 points (80 vs 78). With such a slim margin across 26 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Nothing Phone 3 scores 2 points higher ✓ 5 publications reviewed both ✓ Based on 26 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone Air | Nothing Phone 3 |
|---|---|---|
| Android Central | 70 | 70 |
| Engadget | 86 | 81 |
| Gizmodo | 80 | 80 |
| IGN | 80 | 70 |
| TechRadar | 80 | 80 |
| Android Authority | — | 90 |
| Androidpolice | — | 75 |
| Apple Insider | 80 | — |
| CNET | 86 | — |
| Geek Culture | 79 | — |
| GSM Arena | 80 | — |
| GSMArena | — | 84 |
| Markellisreviews | — | 90 |
| PCMag | — | 90 |
| Powerup-gaming | — | 80 |
| Stuff | 80 | — |
| Techadvisor | — | 80 |
| The Verge | 70 | — |
| Theguardian | — | 80 |
| Tom's Guide | 70 | — |
| Wired | — | 70 |
⚙ Specifications Comparison
| Specification | iPhone Air | Nothing Phone 3 |
|---|---|---|
| Screen Size | 6.1 inches | 6.67" |
| Display Type | Super Retina XDR display | AMOLED |
| Resolution | 2736x1260 | 1260x2800 |
| Processor | A15 Bionic | Snapdragon 8s Gen 4 |
| RAM | 12GB | 12/16GB |
| Storage | 256GB, 512GB, 1TB | 256/512GB |
| Battery | 3149mAh | 5,150mAh |
| Water Resistance | IP68 | IP68 |





