⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+7
Nothing Phone (3a) Lite
Nothing
71
€249 - €289
iPhone Air Takes the Crown
The iPhone Air delivers a notably superior experience with a commanding 7-point lead (78 vs 71). Across 17 expert reviews, critics consistently favor the iPhone Air.
💡 Our Take: Go with the iPhone Air for the best experience. The Nothing Phone (3a) Lite is only worth considering at a significant discount.
✓ iPhone Air scores 7 points higher ✓ Based on 17 expert reviews
Based on 1 shared reviewers plus individual reviews (17 total).
📈 Score Breakdown by Publication
| Publication | iPhone Air | Nothing Phone (3a) Lite |
|---|---|---|
| Stuff | 80 | 60 |
| Absolutegeeks | — | 80 |
| Android Central | 70 | — |
| Apple Insider | 80 | — |
| CNET | 86 | — |
| Engadget | 86 | — |
| Gadgets360 | — | 80 |
| Geek Culture | 79 | — |
| Gizmodo | 80 | — |
| GSM Arena | 80 | — |
| GSMArena | — | 76 |
| IGN | 80 | — |
| TechRadar | 80 | — |
| The Verge | 70 | — |
| Tom's Guide | 70 | — |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | iPhone Air | Nothing Phone (3a) Lite |
|---|---|---|
| Screen Size | 6.1 inches | 6.77" |
| Display Type | Super Retina XDR display | AMOLED |
| Resolution | 2736x1260 | 1084 x 2392 |
| Processor | A15 Bionic | Mediatek Dimensity 7300 Pro |
| RAM | 12GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
| Battery | 3149mAh | 5000mAh |
| Water Resistance | IP68 | IP54 |





